Part Details | SPECTROPHOTOMETER
6650-00-519-0973 An item which combines a spectrometer and a photometer as a unit. It is used to measure light intensity.
Alternate Parts: 333061, 33-30-61, 6650-00-519-0973, 00-519-0973, 6650005190973, 005190973
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) | 
|---|---|---|---|
| 66 | AUG 13, 1974 | 00-519-0973 | 17266 ( SPECTROPHOTOMETER ) | 
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 6650-00-519-0973
| Part Number | Cage Code | Manufacturer | 
|---|---|---|
| 33-30-61 | 06175 | BAUSCH & LOMB INC | 
Technical Data | NSN 6650-00-519-0973
| Characteristic | Specifications | 
|---|---|
| DESIGN DESIGNATION | BAUSCH AND LOMB | 
| WAVELENGTH RANGE | +325.0 TO +925.0 MILLIMICRONS | 
| QUARTZ PRISM | INCLUDED | 
| SLIT ADJUSTABILITY | ADJUSTABLE | 
| SCALE TYPE | FIXED | 
| BATTERY | NOT INCLUDED | 
| TRICKLE CHARGER | NOT INCLUDED | 
| LAMP QUANTITY | 1 | 
| LAMP WATTAGE RATING IN WATTS | 100.0 | 
| SPECIAL FEATURES | WITH MULTIPLE SAMPLE COMPARTMENT | 
