Part Details | TACTICAL DROPSONDE
6660-01-497-2878
Alternate Parts: 187705, 6660-01-497-2878, 01-497-2878, 6660014972878, 014972878
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 6660-01-497-2878
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 187705 | 19397 | BAE SYSTEMS INFORMATION ANDELECTRONIC SYSTEMS INTEGRATION INC. |
Technical Data | NSN 6660-01-497-2878
| Characteristic | Specifications |
|---|---|
| GENERAL CHARACTERISTICS ITEM DESCRIPTION | AIR LAUNCHED EXPENDABLE DEVICE THAT MEASURES ATMOSPHERIC PRESSURE,ALTITUDE,TEMPERATURE,HUMIDITY,WIND DIRECTION,WINDSPEED & GEOGRAPHIC LOCATION (VIA GPS) TRANSMITS THE DATA VIA VHF RADIO TRANSMITTER TO AN AIRCRAFT OR SHIP BASED RECEIVER. THE DATA IS USED TO UPDATE VARIOUS ENVIRONMENTAL PREDICTION SYSTEMS THAT SUPPORT SHIPBOARD RADAR/GUNNERY SYSTEMS. PWERD BY ONE 2/3A SIZE LITHIUM CELL. |
| MODEL NUMBER | AN/AMT-24 (TDROP) |
