Part Details | TARGET,GLIDE
6920-01-539-8240
Alternate Parts: 3663004, 366300-4, 3663004, 366300-4, 6920-01-539-8240, 01-539-8240, 6920015398240, 015398240
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 6920-01-539-8240
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 366300-4 | 51462 | MEGGITT DEFENSE SYSTEMS INCDBA CARTWRIGHT ELECTRONICS DIV |
| 366300-4 | 62228 | MEGGITT DEFENSE SYSTEMS, INC. |
Technical Data | NSN 6920-01-539-8240
| Characteristic | Specifications |
|---|---|
| OVERALL LENGTH | 103.080 INCHES NOMINAL |
| OVERALL DIAMETER | 7.500 INCHES NOMINAL |
| SPECIAL FEATURES | 28.5 IN. WING SPAN; PREPROGRAMMED FLIGHT WITH GPS NAVIGATION; COMPATIBLE WITH CURRENT TOW AIRCRAFT; FLIGHT TERMINATION VIA PARACHUTE |
