Part Details | WATER VOLUME SENSOR
7310-01-581-3378
Alternate Parts: 50.00.934, 50.00.934, 7310-01-581-3378, 01-581-3378, 7310015813378, 015813378
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 7310-01-581-3378
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 50.00.934 | 4X0B1 | 3 WIRE GROUP INCDIV PLATTSBURGH |
| 50.00.934 | 6N797 | GILL GROUP, INC.DIV GILL MARKETING COMPANY |
Technical Data | NSN 7310-01-581-3378
| Characteristic | Specifications |
|---|---|
| SPECIAL FEATURES | SCC CDS SENSOR CARECONTROL |
| END ITEM IDENTIFICATION | COMBI-STEAMER 0628106.42.205 SCC62E |
| PART NAME ASSIGNED BY CONTROLLING AGENCY | (INAVY) WATER VOLUME SENSOR W/WR |
