Part Details | LOWFAT MILK
8910-01-474-2648 Pasteurized or ultrapasteurized milk from which sufficient milkfat has been removed to produce one of the following milkfat contents: 0.5, 1.0, 1.5, or 2.0 percent. It is fortified with vitamin A and contains not less than 8.25 percent milk solids not fat.
Alternate Parts: AA20113, A-A-20113, 8910-01-474-2648, 01-474-2648, 8910014742648, 014742648
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) | 
|---|---|---|---|
| 89 | APR 28, 2000 | 01-474-2648 | 31023 ( MILK, LOWFAT ) | 
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 8910-01-474-2648
| Part Number | Cage Code | Manufacturer | 
|---|---|---|
| A-A-20113 | 63298 | UNITED STATES DEPT OF AGRICULTUREAGRICULTURAL MARKETING SERVICE | 
Technical Data | NSN 8910-01-474-2648
| Characteristic | Specifications | 
|---|---|
| FLAVOR | CHOCOLATE | 
| PREPARATION TYPE | HOMOGENIZED | 
| INGREDIENT PERCENTAGE | N1.0$N2.0 | 
| FORTIFICATION ADDITIVE | INCLUDED | 
| SPECIAL FEATURES | SHELF STABLE, VITAMIN D ADDED, W/OR W/O VITAMIN A, 1/2 PINT (8.000 FLUID OZ) OR 250 ML (8.453 FLUID OZ), ASEPTICALLY PROCESSED AND PACKAGED (UHT LONG SHELF LIFE), NOT MORE THAN 27 UNITS PER CASE, GROUP C, CLASS 1 ( FOR RATION USE) | 
| NONDEFINITIVE SPEC/STD DATA | VI TYPE | 
