Part Details | BRAN FLAKES CEREAL
8920-01-082-2311
Alternate Parts: 00896, AA20000, A-A-20000, 8920-01-082-2311, 01-082-2311, 8920010822311, 010822311
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) | 
|---|---|---|---|
| 89 | AUG 29, 1979 | 01-082-2311 | 01956 ( CEREAL, BRAN FLAKES ) | 
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 8920-01-082-2311
| Part Number | Cage Code | Manufacturer | 
|---|---|---|
| 00896 | 33002 | KELLOGG COMPANYDBA KELLOG | 
| A-A-20000 | 63298 | UNITED STATES DEPT OF AGRICULTUREAGRICULTURAL MARKETING SERVICE | 
Technical Data | NSN 8920-01-082-2311
| Characteristic | Specifications | 
|---|---|
| CEREAL TYPE | MIXED | 
| CEREAL MIXTURE | BRAN AND WHEAT | 
| NUTRITIVE QUALITY | P$DAADP | 
| SPECIFIC USE | TRAINING | 
| SPECIAL FEATURES | 25 TO 40 PCT BRAN AND RAISINS | 
