NSN | Manufacturer Parts | Description |
---|---|---|
8920-01-074-6101 | KITCHEN RICH GRAHAMS | CRACKERS,GRAHAM |
8920-01-076-9625 | 6890 | PANCAKE MIX |
8920-01-079-1582 | A-A-20090 | CEREAL,ROLLED OATS |
8920-01-079-1583 | A-A-20108 | CEREAL,WHEAT,FARINA |
8920-01-079-1585 | A-A-20035 | HOMINY GRITS |
8920-01-082-2311 | A-A-20000, 00896 | CEREAL,BRAN FLAKES |
8920-01-082-6784 | N-C-196, RAISIN BRAN, 00896 | CEREAL,BRAN FLAKES |
8920-01-095-8642 | SARA LEE CARROT CAKE | CAKE,FROZEN |
8920-01-095-8643 | SARA LEE ORANGE CAKE | CAKE,FROZEN |
8920-01-095-8644 | SARA LEE BANANA CAKE | CAKE,FROZEN |
8920-01-095-8645 | SARA LEE CHOCOLATE CAKE | CAKE,FROZEN |
8920-01-096-6650 | 01367, 38406 | CRACKERS,GRAHAM |
8920-01-098-5060 | ROMAN MEAL, THE ROMAN MEAL CO. | CEREAL,WHOLE WHEAT |
8920-01-103-8442 | 2243 | FRY MIX,BREADING AN |
8920-01-105-1352 | SHREDDED WHEAT MINIATURES, 02870, 02872 | CEREAL,SHREDDED WHE |
8920-01-107-6950 | 20735 | CRACKERS,GRAHAM |
8920-01-108-2006 | NOODLES 12 OZ. | NOODLES |
8920-01-116-2582 | MOST, 04470 | CEREAL,SHREDDED WHE |
8920-01-119-7278 | WHEAT HEARTS | CEREAL,WHOLE WHEAT |
8920-01-119-7279 | ZOOM | CEREAL,WHOLE WHEAT |
8920-01-120-2067 | ROMAN MEAL, 41511-20002 | CEREAL,WHOLE WHEAT |
8920-01-123-2298 | RICE,PARBOILED | |
8920-01-125-9786 | 276, 34140 | PIE CRUST,PREFORMED |
8920-01-127-7874 | BRAN MUFFIN MIX | MUFFIN MIX |
8920-01-128-4700 | 718 | COOKIES,VANILLA WAF |
Showing 25 results