NSN | Manufacturer Parts | Description |
---|---|---|
8935-01-330-6185 | SOUP | |
8935-01-359-0092 | CR. OF POTATOES NO. #5 | SOUP |
8935-01-360-4521 | CR. OF ASPARAGUS NO. #5 | SOUP |
8935-01-360-4522 | N218100, 81724 | BROTH |
8935-01-364-3841 | 105 | SOUP MIX,DEHYDRATED |
8935-01-375-8588 | CID-A-A-20145 | SOUP |
8935-01-377-2046 | 8018368 | SOUP |
8935-01-393-4271 | SOUP MIX,DEHYDRATED | |
8935-01-393-4273 | SOUP MIX,DEHYDRATED | |
8935-01-399-2377 | CID A-A-20145 | SOUP |
8935-01-399-2379 | CID A-A-20145 | SOUP |
8935-01-399-6259 | SOUP AND GRAVY BASE | |
8935-01-414-6843 | SOUP,INSTANT | |
8935-01-414-6847 | SOUP,INSTANT | |
8935-01-414-6867 | SOUP,INSTANT | |
8935-01-419-7031 | SOUP AND GRAVY BASE | |
8935-01-419-7033 | SOUP AND GRAVY BASE | |
8935-01-431-4616 | SOUP MIX,DEHYDRATED | |
8935-01-431-4617 | SOUP | |
8935-01-431-4618 | SOUP | |
8935-01-434-1741 | BFCHIXMM, CHICKEN FLAVOR - L BASE | SOUP AND GRAVY BASE |
8935-01-434-1742 | BEEF FLAVOR - L BASE, BFBEEFLM | SOUP AND GRAVY BASE |
8935-01-474-0144 | CHICKEN NOODLE | SOUP MIX,DEHYDRATED |
8935-01-485-9630 | CID A-A-20297 | SOUP,NOODLE,RAMEN |
8935-01-485-9636 | CID A-A-20297 | SOUP,NOODLE,RAMEN |
Showing 25 results